| Artist: | Manasie Akpaliapik | |
| Community: | Arctic Bay | |
| Title: | Faces | |
| Dimensions: | 56 x 13 x 31 cm | |
| Material: | Whalebone, Basalt | |
| Price: | CHF 8'900.--
(incl.
7.6% VAT)
approx. EURO 5'910.-- (excl. VAT) approx. CAD 8'275.-- (excl. VAT)
|
|
| No.: | 9 (1922) | |
| Artist: | Manasie Akpaliapik | |
| Community: | Arctic Bay | |
| Title: | Birdman | |
| Dimensions: | 35 x 28 x 18 cm | |
| Material: | Whalebone | |
| Price: | verkauft / sold | |
| No.: | 10 (1923) | |
| Artist: | Manasie Akpaliapik | |
| Community: | Arctic Bay | |
| Title: | Owl playing String Game | |
| Dimensions: | 45 x 43 x 23 cm | |
| Material: | Whalebone, Chalk, Baleen | |
| Price: |
verkauft / sold |
|
| No.: | 11 (1921) | |
| Artist: | Manasie Akpaliapik | |
| Community: | Arctic Bay | |
| Title: | Woman and Moon Spirit | |
| Dimensions: | 60 x 25 x 29 cm | |
| Material: | Whalebone | |
| Price: | verkauft / sold | |
| No.: | 12 (2394) | |
| Artist: | Manasie Akpaliapik | |
| Community: | Arctic Bay | |
| Title: | Unsuccessful Hunter | |
| Dimensions: | 50 x 26 x 21 cm | |
| Material: | Whalebone, Soapstone | |
| Price: | verkauft / sold | |
| No.: | 13 (2398) | |
| Artist: | Manasie Akpaliapik | |
| Community: | Arctic Bay | |
| Title: | Vertebrae with Ornaments | |
| Dimensions: | 29 x 52 x 19 cm | |
| Material: | Whalebone | |
| Price: | CHF 3'500.--
(incl.
7.6% VAT)
approx. EURO 2'325.-- (excl. VAT) approx. CAD 3'255.-- (excl. VAT) |
|
| No.: | 14 (2165) | |
| Artist: | Manasie Akpaliapik | |
| Community: | Arctic Bay | |
| Title: | Muskox | |
| Dimensions: | 21 x 40 x 15 cm | |
| Material: | Basalt, Muskox Horn | |
| Price: | CHF 8'200.--
(incl.
7.6% VAT)
approx. EURO 5'445.-- (excl. VAT) approx. CAD 7'620.-- (excl. VAT) |
|
| No.: | 15 (2397) | |
| Artist: | Manasie Akpaliapik | |
| Community: | Arctic Bay | |
| Title: | Large Walrus | |
| Dimensions: | 82 x 44 x 34 cm | |
| Material: | Whalebone, Stone, Ivory, Baleen | |
| Price: | verkauft / sold | |
| No.: | 16 (2402) | |
|
< Previous | Page 2 | Next > |
||