![]() |
Artist: | Alex Alikashuak |
| Community: | Whale Cove | |
| Title: | Hunter | |
| Dimensions: | 12.5 x 15 x 6 cm | |
| Material: | Steatite, Antler | |
| Price: | CHF 540.--
(incl.
7.6% VAT)
approx. EURO 335.-- (excl. VAT) approx. CAD 480.-- (excl. VAT) |
|
| No.: | 25 (2256) | |
![]() |
Artist: | Simonie Iqaluq |
| Community: | Sanikiluak | |
| Title: | Loon Family | |
| Dimensions: | 8 x 25 x 16 cm | |
| Material: | Limestone | |
| Price: | CHF 590.--
(incl.
7.6% VAT)
approx. EURO 365.-- (excl. VAT) approx. CAD 525.-- (excl. VAT) |
|
| No.: | 26 (2921) | |
![]() |
Artist: | Marius Kayotak |
| Community: | Igloolik | |
| Title: | Fisherwoman | |
| Dimensions: | 11 x 12 x 23 cm | |
| Material: | Whalebone, Antler | |
| Price: | CHF 1'040.--
(incl.
7.6% VAT)
approx. EURO 645.-- (excl. VAT) approx. CAD 920.-- (excl. VAT)
|
|
| No.: | 27 (2543) | |
![]() |
Artist: | Kelly Etidloie |
| Community: | Cape Dorset | |
| Title: | Mask | |
| Dimensions: | 2.5 x 11 x 9 cm | |
| Material: | Serpentine | |
| Price: | verkauft / sold | |
| No.: | 28 (2134) | |
![]() |
Artist: | Tim Pee |
| Community: | Cape Dorset | |
| Title: | Two Bears | |
| Dimensions: | 6.5 x 25 x 9 cm | |
| Material: | Serpentine | |
| Price: | verkauft / sold | |
| No.: | 29 (2438) | |
![]() |
Artist: | Clara Kayotak |
| Community: | Igloolik | |
| Title: | Drummer | |
| Dimensions: | 13 x 8 x 6.5 cm | |
| Material: | Antler | |
| Price: | verkauft
/ sold
|
|
| No.: | 30 (2516) | |
![]() |
Artist: | Napatchie Sharky |
| Community: | Cape Dorset | |
| Title: | Joyrider | |
| Dimensions: | 11 x 19 x 8 cm | |
| Material: | Serpentine | |
| Price: | CHF 850.--
(incl.
7.6% VAT)
approx. EURO 525.-- (excl. VAT) approx. CAD 755.-- (excl. VAT) |
|
| No.: | 31 (2708) | |
![]() |
Artist: | Emily Illuitok |
| Community: | Pelly Bay | |
| Title: | Dog sledding | |
| Dimensions: | 7.5 x 36 x 14.5 cm | |
| Material: | Chalk, Ivory | |
| Price: | CHF 2'300.--
(incl.
7.6% VAT)
approx. EURO 1'425.-- (excl. VAT) approx. CAD 2'035.-- (excl. VAT) |
|
| No.: | 32 (3091) | |
|
< Previous | Page 4| Next > |
||